| Item Number. | TITLE. | price. | ||
|---|---|---|---|---|
| 1. |
|
£4.00. | ||
| 2. | Excavations in West Kent, 1960 - 1970. | £8.00. | ||
| 3. | Excavations of the Roman Forts of the Classis Britannica, Dover 1970-77. | £10.00. | ||
| 4. | Excavations in the Darent Valley (1984). | £9.00. | ||
| 5. | The Roman House with Bacchic Murals at Dover (1989). | £16.00. | ||
| 6. | Roman Villa Site, Keston. First Report Excavations 1968-1978. | £16.00. | ||
| 7. | Roman Villa Site, Orpington (1996). | £12.00. | ||
| 8. | Roman Villa Site, Keston: Second Report Excavations 1967 and 1979-90. | £24.00. | ||
| 9. |
Discovery & Excavation, Anglo-Saxon Dover.
More information. |
£18.00. | ||
| 10. |
The Excavation of the Roman Fort at Reculver. More information. |
£28.00. | ||
|
|
Archaeology in the Front Line: 50 Years of Kent Rescue 1952-2002 More Information. |
£19.00. | ||