A Plan of the Roman Painted House showing it cut through by the wall of the later Saxon Shore fort. (Adapted from the plan in the booklet The Roman Painted House at Dover by Brian Philp. )
The construction of this later fort and its outer defensive ditch in the late 3rd century saw the demolition of the Painted House.
However, the construction of the fort rampart would ensure that much of the Painted House would remain intact, to await discovery in 1970.
| Room | Condition |
|---|---|
| Room 1: | Filled with rubble and soil; around 800AD a Saxon hut was constructed in the fill. |
| Room 2: | Buried under the fort rampart. |
| Room 3: | Partly destroyed by the fort, the rest buried under the rampart. |
| Room 4: | Partly destroyed by the fort, the rest buried under the rampart. |
| Room 5: | Largly destroyed by a defensive ditch on the outside of the fort wall. |
| Room 6: | Largly destroyed by the defensive ditch. |
More information on: